Post Name | BSEB 12th Time Table 2023 |
Cagegory Name | Exam Time Table |
Name of Department | Bihar School Examination Board,Patna (BSEB) |
Exam Year | 2023 |
Exam Name | Inter (12th) |
Exam Time-Table Release Date | 09th December 2022 |
Exam Time-Table Published Mode | Online |
Official Website | biharboardonline.com |
Practical Admit Card | 19th December 2022 to 09th January 2023 |
Final Admit Card | 16th january 2023 to 31th January 2023 |
Practical Exam Date | 10th January 2023 to 20th January 2023 |
Final Exam Date | 01st February 2023 to 11th February 2023 |
Intermediate Examination Programme 2023 - Science (I.Sc.) | ||
Date of Examination | 1st Seating (9:30 AM to 12:45 PM) | 2nd Seating (1:45 PM to 05:00 PM) |
01 February 2023 (Wednesday) | 121- Maths | - |
02 February 2023 (Thursday) | 117- Physics | - |
03 February 2023 (Friday) | 118- Chemistry | - |
04 February 2023 (Saturday) | 105/124- English | - |
06 February 2023 (Monday) | 119- Biology | - |
07 February 2023 (Tuesday) | 106/125- Hindi | - |
08 February 2023 (Wednesday) | 107- Urdu, 108- Maithili, 109- Sanskrit, 110- Prakrit, 111- Magahi, 112- Bhojpuri, 113- Arabic, 114- Persian, 115- Pali, 116- Bangla (Compulsary Subject) | - |
09 February 2023 (Thursday) | 120- Agriculture | - |
10 February 2023 (Friday) | - | 122- Computer Science 123- Multi Media & Web. Tech. |
11 February 2023 (Saturday) | 126- Urdu, 127- Maithili, 128- Sanskrit, 129- Prakrit, 130- Magahi, 131- Bhojpuri, 132- Arabic, 133- Persian, 134- Pali, 135- Bangla (Extra Subject) | - |
Intermediate Examination Programme 2023 - Arts (I.A.) | ||
Date of Examination | 1st Seating (9:30 AM to 12:45 PM) | 2nd Seating (1:45 PM to 05:00 PM) |
01 February 2023 (Wednesday) | 327- Maths | 306/331- Hindi |
02 February 2023 (Thursday) | 301- NRB (Only in Old Pattern) | 305/330- English |
03 February 2023 (Friday) | 302- Alt Eng, 303- MB Urdu, 304- MB Maithili (Only in Old Pattern) | 323- Geography |
04 February 2023 (Saturday) | - | 321- History |
06 February 2023 (Monday) | - | 322- Political Science |
07 February 2023 (Tuesday) | - | 326- Economics |
08 February 2023 (Wednesday) | 307- Urdu, 308- Maithili, 309- Sanskrit, 310- Prakrit, 311- Magahi, 312- Bhojpuri, 313- Arabic, 314- Persian, 315- Pali, 316- Bangla (Compulsary Subject) | 324- Psychology |
09 February 2023 (Thursday) | 318- Music | 319- Home Science |
10 February 2023 (Friday) | 325- Sociology | 317- Yoga & Phy. Edu., 328- Computer Science 329- Multi Media & Web. Tech. |
11 February 2023 (Saturday) | 332- Urdu, 333- Maithili, 334- Sanskrit, 335- Prakrit, 336- Magahi, 337- Bhojpuri, 338- Arabic, 339- Persian, 340- Pali, 341- Bangla (Extra Subject) | 320- Philosophy |
Intermediate Examination Programme 2023 - Commerce (I.Com.) | ||
Date of Examination | 1st Seating (9:30 AM to 12:45 PM) | 2nd Seating (1:45 PM to 05:00 PM) |
01 February 2023 (Wednesday) | - | - |
02 February 2023 (Thursday) | - | - |
03 February 2023 (Friday) | - | - |
04 February 2023 (Saturday) | 205/223- English | - |
06 February 2023 (Monday) | - | 217- Business Studies |
07 February 2023 (Tuesday) | 206/224- Hindi | 219- Economics |
08 February 2023 (Wednesday) | 207- Urdu, 208- Maithili, 209- Sanskrit, 210- Prakrit, 211- Magahi, 212- Bhojpuri, 213- Arabic, 214- Persian, 215- Pali, 216- Bangla (Compulsary Subject) | 218- Entrepreneurship |
09 February 2023 (Thursday) | - | - |
10 February 2023 (Friday) | 220- Accountancy | 221- Computer Science 222- Multi Media & Web. Tech. |
11 February 2023 (Saturday) | 225- Urdu, 226- Maithili, 227- Sanskrit, 228- Prakrit, 229- Magahi, 230- Bhojpuri, 231- Arabic, 232- Persian, 233- Pali, 234- Bangla (Extra Subject) |
Intermediate Examination Programme 2023 - Vocational | ||
Date of Examination | 1st Seating (9:30 AM to 12:45 PM) | 2nd Seating (1:45 PM to 05:00 PM) |
01 February 2023 (Wednesday) | - | 401- Hindi |
02 February 2023 (Thursday) | - | 403- English |
03 February 2023 (Friday) | - | 402- Foundation Course |
04 February 2023 (Saturday) | - | Elective Subject Trade Paper- 1 (From Sub. Code 404 to 430) |
06 February 2023 (Monday) | - | - |
07 February 2023 (Tuesday) | - | - |
08 February 2023 (Wednesday) | 503- Urdu, 504- Maithili, 505- Sanskrit, 506- Prakrit, 507- Magahi, 508- Bhojpuri, 509- Arabic, 510- Persian, 511- Pali, 512- Bangla | - |
09 February 2023 (Thursday) | Elective Subject Trade Paper- 2 (From Sub. Code 431 to 457) | |
10 February 2023 (Friday) | - | 485- Physics, 486- Chemistry, 487- Biology 488- Mathematics, 489- Agriculture, 490- Business Study, 491- Accountancy, 492- Entrepreneurship, 493- History, 494- Political Science, 495- Sociology, 496- Economics, 497- Psychology, 498- Home Science, 499- Geography, 500- Music, 501- Philosophy, 502- Yoga & Phy. Education |
11 February 2023 (Saturday) | - | - |
Join us Whatsapp Group BSEB | Join us Telegram |
Download 12th Final Exam Time Table | Click Here |
Download 10th Final Exam Time Table | Click Here |
Download 10th Dummy Admit Card | Click Here |
Download 12th Dummy Admit Card | Click Here |
Official Website | Click Here |
Social Media | |
---|---|
Telegram | Join |
Join | |
Youtube | |
Faceboook | Like |
Follow |
©Copyright 2021 Result News - All right reserved.