Post Update | Null |
Authority Name | Central Industrial Security Fore (CISF) |
Post name | CISF Constable Driver Recruitment 2023 |
Total Post | 451 |
State Name | All India Vacancy |
Post Name | Constable Tradesmen |
Salary | Pay Level-3 (Rs.21,700-69,100) |
Apply Mode | Online |
Application Started Date | 23th January 2022 |
Website | www.cisfrectt.in |
Name of Post | UR | SC | ST | OBC | EWS | Total | ESM |
[A] | [B] | [C] | [D] | [E] | [F] | [G] 10% of [F] | |
Constable/Driver-Direct | 76 | 27 | 13 | 49 | 18 | 183 | 18 |
Costable/(Driver-Cum-Pump-Operator) | 111 | 40 | 19 | 72 | 26 | 268 | 27 |
Total | 187 | 67 | 32 | 121 | 44 | 451 | 45 |
Application Start Date | 23th January 2023 |
Application Last Date | 22th February 2023 |
Pay Exam Fee Last Date | 22th February 2023 |
Exam Date | Notify Soon |
General / OBC/ EWS | Rs.100/- |
SC / ST / ESM / Female | Rs.0/- |
Pay the Application Fee Thought Credit Card, Debit Card, NET Banking. |
Height | Chest | |
Male | 167 cms | 80-85 cms |
Female | 155 cms | X |
Join us Whatsapp & Telegram | Join Now || Join Now |
Apply Online | Link 1 || Link 2 Link Active 23.01.2023 |
Application Login | Click Here |
Download Notification | Click Here |
Officla Website | Click Here |
Social Media | |
---|---|
Telegram | Join |
Join | |
Youtube | |
Faceboook | Like |
Follow |
©Copyright 2021 Result News - All right reserved.